- Sierota, Z., Nowakowska, J.A., Sikora, K., Wrzosek, M., Zolciak, A. and Malecka, M. 2015. Genetic Variation Among Phlebiopsis gigantea Strains Determined by Random Amplified Microsatellite Markers. Baltic Forestry 21(2): 178-183. |Abstract| |Full Text|
- Klavina, D., Zaluma, A., Pennanen, T., Velmala, S., Gaitnieks, T., Gailis, A. and Menkis, A. 2015. Seed Provenance Impacts Growth and Ectomycorrhizal Colonisation of Picea abies Seedlings. Baltic Forestry 21(2): 184-191. |Abstract| |Full Text|
- Jarašius, L., Lygis, V., Stendžikaitė, J. and Pakalnis, R. 2015. Effect of Different Hydrological Restoration Measures in Akštumala Raised Bog Damaged by Peat Harvesting Activities. Baltic Forestry 21(2): 192-203. |Abstract| |Full Text|
- Ifo, S. A. , Koubouana, F., Nganga, D., Bocko, Y. and Mantota, A. 2015. Fine Roots Dynamics in a Tropical Moist Forest: Case of Two Forest Groves in the Congo Basin. Baltic Forestry 21(2): 204-211. |Abstract| |Full Text|
- Vitas, A. 2015. Pine Timber from Trakai Castle as a Source of Information about Past Climate in Lithuania. Baltic Forestry 21(2): 212-218. |Abstract| |Full Text|
- Solantie, R. 2015. Growth of the South-Finnish Forests During the Period of 1961-2010 as Function of Thermal Conditions in Air and Soil. Baltic Forestry 21(2): 219-232. |Abstract| |Full Text|
- Stefanska-Krzaczek, E. and Szymura, T. H. 2015. Species Diversity of Forest Floor Vegetation in Age Gradient of Managed Scots Pine Stands. Baltic Forestry 21(2): 233-242. |Abstract| |Full Text|
- Samas, A. and Ulevičius, A. 2015. Eurasian Beaver Building Activity Favours Small Mammals Common for the Forest. Baltic Forestry 21(2): 244-252. |Abstract| |Full Text|
- Metslaid, M., Maaten, T., Kurm, M., Seemen, H. and Kiviste, A. 2015. Comparison of Height Growth of Two Picea abies Provenances from Estonia and Belarus. Baltic Forestry 21(2): 253-258. |Abstract| |Full Text|
- Salam, M. M. A., Pelkonen, P., Mehtitalo, L. and Gong, J. 2015. Using Stem Analysis Data for Modelling the Volume of Kinuyanagi Willow (Salix schwerinii E. L. Wolf). Baltic Forestry 21(2): 259-271. |Abstract| |Full Text|
- Lavadinović, V. 2015. Variability of Nitrogen and Carbon Contents in the Needles of Canadian Douglas-Fir Provenances of Two Soil Types in Serbia. Baltic Forestry 21(2): 272-278. |Abstract| |Full Text|
- Bembenek, M., Giefing, D. F., Jelonek, T., Karaszewski, Z., Kruszyk, R., Tomczak, A., Woszczyk, M. and Mederski, P. S. 2015. Carbon Content in Juvenile and Mature Wood of Scots Pine (Pinus sylvestrisBaltic Forestry 21(2): 279-284. |Abstract| |Full Text|
- Jansons, A., Donis, J., Danusevičius, D. and Baumanis, I. 2015. Differential Analysis for Next Breeding Cycle for Norway Spruce in Latvia. Baltic Forestry 21(2): 285-297. |Abstract| |Full Text|
- Grilli, G., Nikodinoska, N., Paletto, A. and De Meo, I. 2015. Stakeholders' Preferences and Economic Value of Forest Ecosystem Services: an Example in the Italian Alps. Baltic Forestry 21(2): 298-307. |Abstract| |Full Text|
- Mizaras, S., Kavaliauskas, M., Činga, G., Mizaraitė, D. and Belova, O. 2015. Socio-Economic Aspects of Recreational Use of Forests in Lithuania. Baltic Forestry 21(2): 308-314. |Abstract| |Full Text|
- Keča, L. and Marčeta, M. 2015. Export as Market Component and Development Perspective of NWFPs Sector in Central Serbia. Baltic Forestry 21(2): 315-325. |Abstract| |Full Text|
- Teder, M., Mizaraitė, D., Mizaras, S., Nonie, D., Nedeljković, J., Sarvašová, Z., Vilkriste, L., Zalite, Z. and Weiss, G. 2015. Structural Changes of State Forest Management Organisations in Estonia, Latvia, Lithuania, Serbia and Slovakia since 1990. Baltic Forestry 21(2): 326-339. |Abstract| |Full Text|
- Talbot, B. and Suadicani, K. 2015. Quantifying the Influence of Geo-Spatial Forest Distribution on Machinery Management. Baltic Forestry 21(2): 340-348. |Abstract| |Full Text|
- Daugaviete, M., Lazdina, D., Bambe, B., Bardule, A. , Bardulis, A. and Daugavietis, U. 2015. Productivity of Different Tree Species in Plantations on Agricultural Soils and Related Environmental Impacts. Baltic Forestry 21(2): 349-358. |Abstract| |Full Text|
- Gedminas, A., Lynikienė, J. and Povilaitienė, A. 2015. Entomopathogenic Fungus Cordyceps militaris: Distribution in South Lithuania, 'in vitro' Cultivation and Pathogenicity Tests. (Brief report). Baltic Forestry 21(2): 359-368. |Abstract| |Full Text|
- Lemanowicz, J. and Bartkowiak, A. 2015. Effect of Scots Pine Forest Fire on Carbon, Phosphorus and Phosphatases Activity in Soil (Brief report). Baltic Forestry 21(2): 369-374. |Abstract| |Full Text|
- Rytter, L., Andreassen, K., Bergh, J. , Eki, P.-M., Grinholm, T., Kilpeliinen, A., Lazdila, D., Muiste, P. and Nord-Larsen, T. 2015. Availability of Biomass for Energy Purposes in Nordic and Baltic Countries: Land Areas and Biomass Amounts (Review paper). Baltic Forestry 21(2): 375-390. |Abstract| |Full Text|
- Ulevičius, A. 2015. The 7th International Beaver Symposium, Voronezhsky Biosphere Reserve, Russia, 14-17 September 2015. Baltic Forestry 21(2): 391-392 (Chronicle) |Full Text|
- Metslaid, M. 2015. Nordic-Baltic Forest Conference: Wise Use of Improved Forest Reproductive Material. Baltic Forestry 21(2): 393-394 (Chronicle). |Full Text|
- Voolma, K. 2015. Recent Doctoral Theses from Estonia. Baltic Forestry 21(2): 395 (Chronicle).