2007 13 (2) - Number content

  • Konttinen, K., Luoranen, J. and Rikala, R. 2007. Growth and Frost Hardening of Picea abies Seedlings after Various Night Length Treatments. Baltic Forestry 13 (2): 140 - 148. | Abstract | Full Text
  • Saarsalmi, A. and Levula, T. 2007. Wood ash Application and Liming: Effects on Soil Chemical Properties and Growth of Scots Pine Transplants. Baltic Forestry 13 (2): 149 - 157. | Abstract | Full Text
  • Ozolinčius, R., Varnagirytė-Kabašinskienė, I., Armolaitis, K., Gaitnieks, T., Buožytė, R., Raguotis, A., Skuodienė, L., Aleinikovienė, J. and Stakėnas, V. 2007. Short Term Effects of Compensatory Wood Ash Fertilization on Soil, Ground Vegetation and Tree. Foliage in Scots Pine Stands. Baltic Forestry, 13 (2): 158-168. | Abstract | Full Text
  • Armolaitis, K., Aleinikovienė, J., Baniūnienė, A., Lubytė, J. and Žėkaitė, V. 2007. Carbon Sequestration and Nitrogen Status in Arenosols Following Afforestation or Following Abandonment of Arable Land. Baltic Forestry 13 (2): 169-178. | Abstract | Full Text
  • Fedorkov, A., Kaitera, J. and Jalkanen, R. 2007. Condition and growth of Scots pine seedlings under strong and weak pollution in Kola Peninsula. Baltic Forestry 13 (2): 179-183. | Abstract | Full Text
  • Kuisys, T., Naugžemys, D., Skridaila, A., Žilinskaitė, S. and Žvingila, D. 2007. Random Amplified Polymorphic DNA Analysis of Genetic Diversity of Taxus baccata L. in Provenances of Baltic Sea Countries. Baltic Forestry 13 (2): 184-189. | Abstract | Full Text
  • Sujetovienė, G. and Stakėnas, V. 2007. Changes in Understorey Vegetation of Scots Pine Stands under the Decreased Impact of Acidifying and Eutrophying Pollutants. Baltic Forestry 13 (2): 190-196. | Abstract | Full Text
  • Rupšys, P., Petrauskas, E., Mažeika, J. and Deltuvas R. 2007. The Gompertz Type Stochastic Growth Law and a Tree Diameter Distribution. Baltic Forestry 13 (2): 197-206. | Abstract | Full Text
  • Žiogas, A., Juronis, V., Snieškienė, V. and Gabrilavičius, R. 2007. Pathological Condidion of Introduced Broadleaves in the Forests of South-Western and Western Lithuania. Baltic Forestry 13 (2): 207-214. | Abstract | Full Text
  • Janiszewski, P. and Kolasa, S. 2007. Comparison of Carcass and Weight of Antlers of Roebuck (Capreolus capreolus) Harvested in Forest and Field Habitats. Baltic Forestry 13 (2): 215 - 220. | Abstract | Full Text
  • Tulokas, T. and Vuorilehto, J. 2007. Improvement Potential in Log Rotation. Baltic Forestry 13 (2): 221 - 228. | Abstract | Full Text
  • Ošlejs, J. and Gamborg, Ch. 2007. Sustainable Forestry in Latvia: Building Bridges between Forest Science, Policy and Practice. Baltic Forestry 13 (2): 229 – 236. | Abstract | Full Text
  • Kuliešis, A. 2007. Publication on the Forest and Forestry of Biržai Region. Baltic Forestry 13 (2): 237 – 240. (Book Review) | Abstract | Full Text
  • Belova, O. 2007. XXVIIIth Congress of the International Union of Game Biologists IUGB (August 13th – 18th 2007, Uppsala/Sweden). Baltic Forestry 13 (2): 241 – 243. (Chronicle) | Abstract | Full Text
  • Voolma, K. 2007. Cultural heritage in the forest: a conference of Baltic Forestry Societies in Saaremaa, Estonia. Baltic Forestry 13 (2): 244 (Chronicle) | Abstract | Full Text
  • Voolma, K. 2007. The XXVII Nordic-Baltic Congress of Entomology in Uppsala. Baltic Forestry 13 (2): 244-245. (Chronicle) | Abstract | Full Text
  • Belova, O. 2007. VI International Meeting of SNS Network Disturbance Regimes in Changing Environment. Baltic Forestry 13 (2): 245-247 (Chronicle) | Abstract | Full Text
  • Recent Doctoral Theses from Latvia.  Baltic Forestry 13 (2): 247.  (Chronicle)
  • Obituaries.  Baltic Forestry, 13 (2): 248-249.  (Chronicle)