Baltic Forestry
  • Home
  • Aims
  • Editors
    • Former members of Editorial Board
  • Author Gateway
    • Submission of manuscripts
    • Manuscript arrangement
    • Open Journal System
  • Issue
  • For staff only

Home

  • Print
  • Email

2026 32 (1) - Table of contents

Under Construction

  • Print
  • Email

2025 31 (2) - Table of contents

  • Zeltiņš, P.*, Bičkovskis, K., Jansons, Ā., Rieksts-Riekstiņš, R. 2025. Clonal variation and damage dynamics in Norway spruce: Towards the selection of climate-resilient genotypes. Baltic Forestry 31(2): 118-129, article id 809. https://doi.org/10.46490/BF809. |Abstract| |Full Text|
  • Bayraktar, A.*, Güney, D., Atar, F., Turna, İ. 2025. Growth character responses of oriental beech (Fagus orientalis Lipsky) seedlings to nanotechnological fertiliser applications. Baltic Forestry 31(2): 130-139, article id 794. https://doi.org/10.46490/BF794. |Abstract| |Full Text|
  • Samariks, V.*, Jõgiste, K., Vodde, F., Bāders, E., Jansons, Ā. 2025. Deadwood carbon stock in overmature coniferous forests on different soil types in the hemiboreal region. Baltic Forestry 31(2): 140-148, article id 796. https://doi.org/10.46490/BF796. |Abstract| |Full Text|
  • Starikova, L.*, Bernatski, D., Puhacheuski, A., Yermokhin, M. 2025. Semicentennial dynamics of old silver birch (Betula pendula Roth) forests in the Belavezhskaya Pushcha National Park. Baltic Forestry 31(2): 149-160, article id 754. https://doi.org/10.46490/BF754. |Abstract| |Full Text|
  • Yuzyk, A., Yuzyk, D.* 2025. Seasonal dynamics of avifauna in the Bukovynian Carpathians: Results of acoustic monitoring in natural and anthropogenically transformed areas. Baltic Forestry 31(2): 161-174, article id 814. https://doi.org/10.46490/BF814. |Abstract| |Full Text|
  • Paulauskas, A.*, Šakienė, D., Griciuvienė, L., Lipatova, I., Aleksandravičienė, A., Vaitkevičiūtė, R. 2025. Genetic variability of American mink (Neogale vison) introduced from different places of origin. Baltic Forestry 31(2): 175-181, article id 798. https://doi.org/10.46490/BF798. |Abstract| |Full Text|
  • Ražanskė, I., Medikaitė, U., Špinkytė, R., Griciuvienė, L., Lipatova, I., Sakalauskas, P., Paulauskas, A.* 2025. Babesia spp. and Hepatozoon spp. infections in wolves (Canis lupus) in Lithuania. Baltic Forestry 31(2): 182-187, article id 819. https://doi.org/10.46490/BF819. |Abstract| |Full Text|
  • Gautam, R., Baral, S.*, Aryal, A., Dhital, A., Bhandari, S. K. 2025. Tree community responses to disturbance: Testing the intermediate disturbance hypothesis in different forest management regimes of Nepal. Baltic Forestry 31(2): 188-199, article id 788. https://doi.org/10.46490/BF788. |Abstract| |Full Text|
  • Lībiete, Z.*, Bārdule, A. 2025. Virtual catchments, real learning: Role-play game to study forest-water interactions: Brief report. Baltic Forestry 31(2): 200-206, article id 822. https://doi.org/10.46490/BF822. |Abstract| |Full Text|

 

  • Print
  • Email

2025 31 (1) - Table of contents

  • Maljanen, M.*, Liimatainen, M. and Hytönen, J. 2025. The effect of granulated wood ash fertilisation on soil CO2 efflux and biomass production in two boreal peatland forests. Baltic Forestry 31(1): 002-011, article id 778. https://doi.org/10.46490/BF778. |Abstract| |Full Text|
  • Piispanen, J., Bergmann, U., Karhu, J., Kauppila, T., Witzell, J. and Kaitera, J. 2025. Effect of leaf chemicals from susceptible and resistant alternate hosts of Cronartium on in vitro germination of aeciospores of Cronartium pini and C. ribicola. Baltic Forestry 31(1): 012–017, article id 781. https://doi.org/10.46490/BF781. |Abstract| |Full Text|
  • Prakas, P., Bea, A., Švažas, S.*, Vaitkuvienė, D., Stepanovas, D. and Butkauskas D. 2025. Mitochondrial D-loop sequencing reveals lower genetic variability in Feral Pigeons Columba livia f. urbana than in Woodpigeons (Columba palumbus) and European Turtle Doves (Streptopelia turtur). Baltic Forestry 31(1): 018-027, article id 799. https://doi.org/10.46490/BF778. |Abstract| |Full Text|
  • Ozel, H. B., Koç, İ. *, Yıldız, Y. and Sevik, H. 2025. Dose-Dependent Effects of CuO Nanoparticles on Germination and Early Seedling Growth in Prunus avium. Baltic Forestry 31(1): 028-037, article id 767. https://doi.org/10.46490/BF767. |Abstract| |Full Text|
  • Läänelaid, A., Sohar, K.*, Erikson, K. and Kull, A. 2025. Detecting drainage events and the effect of drainage intensity on tree growth: A case study of Tellissaare raised bog, Estonia. Baltic Forestry 31(1): 038-050, article id 768. https://doi.org/10.46490/BF768. |Abstract| |Full Text|
  • Cuza, P. 2025. Comparison of the diameter and basal area density functions of pedunculate oak (Quercus robur) trees based on forest type. Baltic Forestry 31(1): 051-064, article id 792. https://doi.org/10.46490/BF792. |Abstract| |Full Text|
  • Kupper, K.*, Nutt, N. and Kaplinski-Sauk, M. 2025. Data from Urban Tree Surveys of the 19th -21st Centuries as Input for Planning the Maintenance of Historical Tree Stands: a Case Study of Kaarli Boulevard in Tallinn, Estonia. Baltic Forestry 31(1): 065-074, article id 793. https://doi.org/10.46490/BF793. |Abstract| |Full Text|
  • Shibu, C.*, Arya, Ch. and Majid, K. S. A. 2025. Wood biochar: A sustainable remedy for soil and water contamination in the agricultural field. Baltic Forestry 31(1): 075-090, article id 723. https://doi.org/10.46490/BF723. (Review Paper) |Abstract| |Full Text|
  • Papartė, M., Bikuvienė, I. and Mozgeris, G. 2025. Evolution of forest inventory and management planning system in Lithuania. Baltic Forestry 31(1): 091-110, article id 789. https://doi.org/10.46490/BF789. |Abstract| |Full Text|
  • Lapickis, R., Griciuvienė, L., Kibiša, A. and Paulauskas, A. 2025. Restitution and reintroduction of the European bison, Bison bonasus, in Lithuania. Baltic Forestry 31(1): 111-119, article id 797. https://doi.org/10.46490/BF797. (Review Paper) |Abstract| |Full Text|
  • Print
  • Email

2024 30 (2) - Table of contents

  • Bāders, E., Zeltiņš, P., Elferts, D.,  Ruņģis, D., Gailis, A. and Jansons, Ā. 2024. Trends in genetic diversity of silver birch: Insights from varied planting scenarios. Baltic Forestry 30(2): 118-122, article id 759. https://doi.org/10.46490/BF759. |Abstract| |Full Text|
  • Kaha, M. and Lang, M. 2024. Spectral response of forest disturbances induced by beaver-caused floods: A case study of Estonia using Sentinel-2 MSI image time series. Baltic Forestry 30(2): 123–133. Baltic Forestry 30(2): 123-133, article id 647. https://doi.org/10.46490/BF647. |Abstract| |Full Text|
  • Stankov, B., Cvetković, Đ., Stamenković, S. and Gačić, D.. 2024. Post-release dispersal and home range of translocated red deer in the Vojvodina province (Serbia).. Baltic Forestry 30(2): 134-142, article id 763. https://doi.org/10.46490/BF763. |Abstract| |Full Text|
  • Aksan, Ş. and Çohadar, H. 2024. Research on the relationship between the density of Anatolian ground squirrel (Spermophilus anthoprymnus Bennet, 1835) nest burrows and soil texture.. Baltic Forestry 30(2): 143-149, article id 780. https://doi.org/10.46490/BF780. |Abstract| |Full Text|
  • Ķēniņa, L., Bārdule, A., Bičkovskis, K., Desaine, I. and Jansons, Ā. 2024. Preliminary assessment of stock of organic carbon in mineral soils of hemiboreal forests in Latvia. Baltic Forestry 30(2): 150-155, article id 776. https://doi.org/10.46490/BF776. |Abstract| |Full Text|
  • Khan, I.A., Nazre, M., Ali, A., Ali, N., Khan, B.A., Ahmad, N. and Ahmad, S. . 2024. Restoration of forests: Examining tree species diversity and growth for successful ecosystem restoration in Pakistan. Baltic Forestry 30(2): 156-170, article id 779. https://doi.org/10.46490/BF779. |Abstract| |Full Text|
  • Zeltiņš, P., Katrevičs, J., Desaine, I. and Jansons, Ā. 2024. Maximizing growth without compromising wood density: Selecting superior Norway spruce clones. Baltic Forestry 30(2): 171-178, article id 749. https://doi.org/10.46490/BF749. |Abstract| |Full Text|
  • Kaimre, P., Kängsepp, V. and Sirgmets, R. 2024. Economic assessment of transformation to continuous cover forest management in Estonia. Baltic Forestry 30(2): 179-187, article id 746. https://doi.org/10.46490/BF746. |Abstract| |Full Text|

Page 2 of 6

  • Start
  • Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next
  • End

Site Statistics

Users
2
Articles
797
Articles View Hits
2064417

Related weblinks

  • Lithuanian Academy of Sciences
  • Lithuanian Research Centre for Agriculture and Forestry

Online users

We have 79 guests and no members online

Copyright © 2026 Baltic Forestry
    DESIGNED BY:  AS DESIGNING